Owners
CSX TRANSPORTATION INCATTN: TAX DEPARTMENT
500 WATER STREET (C910)
JACKSONVILLE, FL 32202
Parcel Summary
Situs Address | MARINE ST |
---|---|
Use Code | 4000: VACANT INDUSTRIAL |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 14 |
Township | 3N |
Range | 28 |
Subdivision | OLD TWN WTRLTS U/R |
Exemptions | None |
Short Legal
OLD TOWN PTS OF ABND ST/RWWATER LOT 18
OLD TOWN WATERLOTS S/D U/R...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $1,682 |
(+) Improved Value | $0 |
(=) Market Value | $1,682 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,682 |
(=) County Taxable Value | $1,682 |
Sales Information
No Sales
Buildings
No Buildings